Week #10 - Mon Jul 10th @ Village Greens
Tee Time 4:12pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| S. Viggiano [11.6] | 5 | 7 | 7 | 5 | 5 | |
| Comment | 2 | 2 | 3 | 2 | 1 | |
| B. Mulrow [11.6] | 6 | 6 | 4 | 5 | 7 | |
| Comment | 2 | 2 | 1 | 3 | 3 | |
| S. Sanders [7.3] | 3 | 5 | 4 | 4 | 5 | |
| Comment | 1 | 3 | 2 | 3 | 2 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Viggiano [11.6] | 6 | 4 | 4 | 4 | 47 | 47 |
| Comment | 1 | 2 | 2 | 2 | | |
| B. Mulrow [11.6] | 8 | 5 | 5 | 5 | 51 | 51 |
| Comment | 2 | 3 | 2 | 2 | | |
| S. Sanders [7.3] | 6 | 5 | 4 | 3 | 39 | 39 |
| Comment | 2 | 2 | 2 | | | |
Tee Time 4:21pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| G. Pientka [8.5] | 4 | 6 | 5 | 4 | 6 | |
| Comment | | | | | | |
| B. Wunnicke [] | 6 | 7 | 4 | 4 | 5 | |
| Comment | | | | | | |
| T. Reid [7.9] | 6 | 6 | 5 | 3 | 6 | |
| Comment | | | | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Pientka [8.5] | 5 | 5 | 6 | 4 | 45 | 45 |
| Comment | | | | | | |
| B. Wunnicke [] | 5 | 4 | 6 | 6 | 47 | 47 |
| Comment | | | | | | |
| T. Reid [7.9] | 7 | 5 | 4 | 5 | 47 | 47 |
| Comment | | | | | | |
Tee Time 4:30pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| S. Engelstad [7.9] | 5 | 6 | 7 | 4 | 5 | |
| Comment | 1 | 2 | 2 | 2 | 2 | |
| J. DeMent [14] | 7 | 6 | 7 | 6 | 6 | |
| Comment | 2 | 2 | 2 | 3 | 3 | |
| B. Bradshaw [6.6] | 6 | 5 | 4 | 4 | 4 | |
| Comment | 2 | 2 | 2 | 2 | 2 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Engelstad [7.9] | 7 | 4 | 5 | 5 | 48 | 48 |
| Comment | 2 | 2 | 2 | 2 | | |
| J. DeMent [14] | 6 | 2 | 5 | 6 | 51 | 51 |
| Comment | 2 | 1 | 2 | 2 | | |
| B. Bradshaw [6.6] | 6 | 4 | 5 | 5 | 43 | 43 |
| Comment | 1 | 2 | 3 | 1 | | |
Tee Time 4:39pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| D. Barbour [15.4] | 8 | 7 | 7 | 6 | 5 | |
| Comment | 4 | 3 | 3 | 3 | 2 | |
| J. Dougherty [6.3] | 5 | 5 | 5 | 7 | 5 | |
| Comment | 2 | 1 | 2 | 2 | 1 | |
| K. Olsen [9.2] | 5 | 5 | 6 | 4 | 6 | |
| Comment | 2 | 1 | 2 | 3 | 2 | |
| J. Touhey [5.7] | 4 | 4 | 3 | 3 | 6 | |
| Comment | 2 | 1 | 1 | 2 | 3 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| D. Barbour [15.4] | 6 | 4 | 6 | 6 | 55 | 55 |
| Comment | | 3 | 2 | 3 | | |
| J. Dougherty [6.3] | 6 | 4 | 5 | 4 | 46 | 46 |
| Comment | 2 | 2 | 2 | 2 | | |
| K. Olsen [9.2] | 7 | 5 | 6 | 7 | 51 | 51 |
| Comment | 2 | 2 | 2 | 2 | | |
| J. Touhey [5.7] | 5 | 4 | 4 | 3 | 36 | 36 |
| Comment | 2 | 2 | 1 | 1 | | |
Tee Time 4:48pm
Tee Time 4:57pm
Tee Time 5:06pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | S. Sanders | 39 | 7.3 | 31.7 | 9 |
| 2 | S. Viggiano | 47 | 11.6 | 35.4 | 9 |
| 3 | B. Bradshaw | 43 | 6.6 | 36.4 | 9 |
| 4 | G. Pientka | 45 | 8.5 | 36.5 | 9 |
| 5 | T. Reid | 47 | 7.9 | 39.1 | 9 |
| 6 | B. Mulrow | 51 | 11.6 | 39.4 | 9 |
| 7 | D. Barbour | 55 | 15.4 | 39.6 | 9 |
| 8 | J. Dougherty | 46 | 6.3 | 39.7 | 9 |
| 9 | S. Engelstad | 48 | 7.9 | 40.1 | 9 |
| 10 | K. Olsen | 51 | 9.2 | 41.8 | 9 |