Week #4 - Mon May 15th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
D. Barbour [13.4] | 5 | 7 | 8 | 4 | 6 | |
Comment | | | | | | |
S. Viggiano [12.4] | 5 | 6 | 7 | 5 | 7 | |
Comment | | | | | | |
B. Mulrow [12.2] | 5 | 6 | 5 | 4 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [13.4] | 7 | 5 | 5 | 6 | 53 | 53 |
Comment | | | | | | |
S. Viggiano [12.4] | 5 | 4 | 6 | 5 | 50 | 50 |
Comment | | | | | | |
B. Mulrow [12.2] | 8 | 5 | 8 | 6 | 53 | 53 |
Comment | | | | | | |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Dougherty [4.9] | 5 | 6 | 6 | 5 | 5 | |
Comment | | | | | | |
J. Wang [10] | 5 | 7 | 5 | 3 | 6 | |
Comment | | | | | | |
K. Olsen [9.7] | 5 | 7 | 7 | 5 | 6 | |
Comment | | | | | | |
J. Chen [] | 6 | 7 | 8 | 6 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [4.9] | 7 | 5 | 5 | 5 | 49 | 49 |
Comment | | | | | | |
J. Wang [10] | 5 | 5 | 6 | 5 | 47 | 47 |
Comment | | | | | | |
K. Olsen [9.7] | 7 | 4 | 7 | 4 | 52 | 52 |
Comment | | | | | | |
J. Chen [] | 7 | 7 | 5 | 5 | 57 | 57 |
Comment | | | | | | |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [7.2] | 4 | 6 | 6 | 5 | 5 | |
Comment | | | | | | |
T. Keele [10.2] | 4 | 8 | 5 | 5 | 5 | |
Comment | | | | | | |
G. Pientka [7.7] | 5 | 6 | 6 | 4 | 5 | |
Comment | | | | | | |
T. Reid [8.2] | 4 | 6 | 5 | 4 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [7.2] | 5 | 4 | 6 | 5 | 46 | 46 |
Comment | | | | | | |
T. Keele [10.2] | 5 | 5 | 4 | 5 | 46 | 46 |
Comment | | | | | | |
G. Pientka [7.7] | 5 | 5 | 5 | 6 | 47 | 47 |
Comment | | | | | | |
T. Reid [8.2] | 5 | 4 | 5 | 5 | 44 | 44 |
Comment | | | | | | |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
P. Fischer [10.9] | 5 | 8 | 5 | 6 | 7 | |
Comment | 5 | 8 | 5 | 6 | 7 | |
J. Touhey [5.7] | 4 | 8 | 5 | 4 | 6 | |
Comment | 4 | 8 | 5 | 4 | 6 | |
S. Engelstad [7.5] | 5 | 7 | 7 | 5 | 5 | |
Comment | 5 | 7 | 7 | 5 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
P. Fischer [10.9] | 7 | 3 | 8 | 5 | 54 | 54 |
Comment | 7 | 3 | 5 | | | |
J. Touhey [5.7] | 5 | 4 | 6 | 4 | 46 | 46 |
Comment | 5 | 4 | 6 | | | |
S. Engelstad [7.5] | 5 | 5 | 5 | 4 | 48 | 48 |
Comment | 5 | 5 | 5 | | | |
Tee Time 4:48pm
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
T1 | T. Keele | 46 | 10.2 | 35.8 | 9 |
T1 | T. Reid | 44 | 8.2 | 35.8 | 9 |
3 | J. Wang | 47 | 10 | 37 | 9 |
4 | S. Viggiano | 50 | 12.4 | 37.6 | 9 |
5 | S. Sanders | 46 | 7.2 | 38.8 | 9 |
6 | G. Pientka | 47 | 7.7 | 39.3 | 9 |
7 | D. Barbour | 53 | 13.4 | 39.6 | 9 |
8 | S. Engelstad | 48 | 7.5 | 40.5 | 9 |
9 | B. Mulrow | 53 | 12.2 | 40.8 | 9 |
10 | K. Olsen | 52 | 9.7 | 42.3 | 9 |
11 | J. Dougherty | 49 | 4.9 | 44.1 | 9 |