Week #8 - Mon Jun 19th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Dougherty [6.3] | 5 | 5 | 4 | 4 | 5 | |
Comment | | | | | | |
B. Ward [13.8] | 4 | 6 | 4 | 5 | 6 | |
Comment | | | | | | |
J. Wang [9.1] | 4 | 7 | 6 | 3 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [6.3] | 7 | 4 | 5 | 4 | 43 | 43 |
Comment | | | | | | |
B. Ward [13.8] | 7 | 5 | 5 | 4 | 46 | 46 |
Comment | | | | | | |
J. Wang [9.1] | 6 | 5 | 5 | 5 | 47 | 47 |
Comment | | | | | | |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Keele [9.2] | 6 | 6 | 5 | 4 | 7 | |
Comment | 4 | | | | | |
T. Reid [7.5] | 4 | 6 | 5 | 4 | 6 | |
Comment | | | | 4 | | |
B. Wunnicke [] | 5 | 6 | 6 | 4 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Keele [9.2] | 7 | 4 | 7 | 5 | 51 | 51 |
Comment | | | | | | |
T. Reid [7.5] | 6 | 3 | 5 | 5 | 44 | 44 |
Comment | | 3 | | | | |
B. Wunnicke [] | 6 | 3 | 5 | 5 | 46 | 46 |
Comment | | | | | | |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
K. Olsen [9.5] | 5 | 6 | 4 | 4 | 4 | |
Comment | | | | | | |
B. Bradshaw [6.2] | 5 | 6 | 5 | 3 | 5 | |
Comment | | | | | | |
B. Mulrow [11.5] | 5 | 8 | 6 | 6 | 6 | |
Comment | | | | | | |
S. Viggiano [11.6] | 6 | 7 | 6 | 4 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
K. Olsen [9.5] | 6 | 5 | 5 | 4 | 43 | 43 |
Comment | | | | | | |
B. Bradshaw [6.2] | 7 | 4 | 5 | 6 | 46 | 46 |
Comment | | | | | | |
B. Mulrow [11.5] | 6 | 5 | 6 | 6 | 54 | 54 |
Comment | | | | | | |
S. Viggiano [11.6] | 7 | 4 | 6 | 5 | 51 | 51 |
Comment | | | | | | |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. DeMent [14] | 6 | 6 | 4 | 8 | 5 | |
Comment | | | | | | |
K. Schmidt [15.1] | 7 | 6 | 7 | 3 | 8 | |
Comment | | | | | | |
D. Barbour [14.3] | 5 | 8 | 6 | 6 | 7 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. DeMent [14] | 8 | 5 | 6 | 5 | 53 | 53 |
Comment | | | | | | |
K. Schmidt [15.1] | 8 | 7 | 6 | 9 | 61 | 61 |
Comment | | | | | | |
D. Barbour [14.3] | 6 | 6 | 6 | 4 | 54 | 54 |
Comment | | | | | | |
Tee Time 4:48pm
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Ward | 46 | 13.8 | 32.2 | 9 |
2 | K. Olsen | 43 | 9.5 | 33.5 | 9 |
3 | T. Reid | 44 | 7.5 | 36.5 | 9 |
4 | J. Dougherty | 43 | 6.3 | 36.7 | 9 |
5 | J. Wang | 47 | 9.1 | 37.9 | 9 |
6 | S. Viggiano | 51 | 11.6 | 39.4 | 9 |
7 | D. Barbour | 54 | 14.3 | 39.7 | 9 |
8 | B. Bradshaw | 46 | 6.2 | 39.8 | 9 |
9 | T. Keele | 51 | 9.2 | 41.8 | 9 |
10 | B. Mulrow | 54 | 11.5 | 42.5 | 9 |