Week #9 - Mon Jun 26th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Ward [12.8] | 4 | 6 | 8 | 6 | 7 | |
GIR | | | | | | |
K. Olsen [9.2] | 7 | 7 | 6 | 4 | 7 | |
GIR | | | | | | |
S. Sanders [7.9] | 4 | 7 | 4 | 3 | 6 | |
GIR | 1 | | 1 | 1 | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Ward [12.8] | 6 | 2 | 5 | 7 | 51 | 51 |
GIR | | 1 | | | 1 | 1 |
K. Olsen [9.2] | 7 | 4 | 5 | 7 | 54 | 54 |
GIR | | | | | | |
S. Sanders [7.9] | 6 | 3 | 5 | 3 | 41 | 41 |
GIR | 1 | 1 | | 1 | 6 | 6 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Engelstad [7.9] | 4 | 5 | 6 | 4 | 6 | |
GIR | | 1 | | | | |
D. Barbour [15.3] | 5 | 7 | 6 | 4 | 8 | |
GIR | | | | | | |
B. Bradshaw [6.2] | 6 | 5 | 5 | 5 | 6 | |
GIR | | 1 | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Engelstad [7.9] | 4 | 4 | 5 | 4 | 42 | 42 |
GIR | 1 | | | | 2 | 2 |
D. Barbour [15.3] | 7 | 5 | 6 | 5 | 53 | 53 |
GIR | | | | | | |
B. Bradshaw [6.2] | 5 | 4 | 5 | 4 | 45 | 45 |
GIR | | | | | 1 | 1 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Keele [9.2] | 5 | 6 | 4 | 3 | 6 | |
GIR | | | 1 | | | |
T. Reid [7.5] | 7 | 6 | 4 | 3 | 6 | |
GIR | | | 1 | 1 | | |
B. Wunnicke [] | 5 | 5 | 5 | 5 | 6 | |
GIR | | | | | | |
G. Pientka [7.9] | 4 | 5 | 8 | 3 | 7 | |
GIR | | 1 | | 1 | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Keele [9.2] | 8 | 6 | 9 | 6 | 53 | 53 |
GIR | | | | | 1 | 1 |
T. Reid [7.5] | 9 | 4 | 5 | 4 | 48 | 48 |
GIR | | 1 | | 1 | 4 | 4 |
B. Wunnicke [] | 6 | 4 | 6 | 4 | 46 | 46 |
GIR | | | | | | |
G. Pientka [7.9] | 5 | 4 | 5 | 4 | 45 | 45 |
GIR | 1 | | | 1 | 4 | 4 |
Tee Time 4:39pm
Tee Time 4:48pm
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | S. Sanders | 41 | 7.9 | 33.1 | 9 |
2 | S. Engelstad | 42 | 7.9 | 34.1 | 9 |
3 | G. Pientka | 45 | 7.9 | 37.1 | 9 |
4 | D. Barbour | 53 | 15.3 | 37.7 | 9 |
5 | B. Ward | 51 | 12.8 | 38.2 | 9 |
6 | B. Bradshaw | 45 | 6.2 | 38.8 | 9 |
7 | T. Reid | 48 | 7.5 | 40.5 | 9 |
8 | T. Keele | 53 | 9.2 | 43.8 | 9 |
9 | K. Olsen | 54 | 9.2 | 44.8 | 9 |