Week #12 - Mon Jul 17th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Dougherty [7] | 4 | 6 | 5 | 3 | 5 | |
Comment | 1 | | | 1 | | |
S. Viggiano [11.5] | 5 | 7 | 4 | 7 | 6 | |
Comment | | | | | | |
B. Wunnicke [] | 4 | 6 | 4 | 5 | 6 | |
Comment | 1 | | 1 | | | |
T. Reid [7.9] | 5 | 6 | 4 | 3 | 5 | |
Comment | | | 1 | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [7] | 6 | 3 | 5 | 5 | 42 | 42 |
Comment | | | 1 | | | |
S. Viggiano [11.5] | 10 | 5 | 5 | 5 | 54 | 54 |
Comment | | | | | | |
B. Wunnicke [] | 7 | 4 | 4 | 5 | 45 | 45 |
Comment | | | | | | |
T. Reid [7.9] | 5 | 5 | 5 | 5 | 43 | 43 |
Comment | | | | 1 | | |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Pientka [8.5] | 6 | 6 | 5 | 4 | 5 | |
Comment | | | | 1 | | |
S. Sanders [6.6] | 4 | 8 | 6 | 4 | 5 | |
Comment | 1 | | | | | |
S. Engelstad [7.9] | 5 | 10 | 6 | 3 | 8 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Pientka [8.5] | 6 | 4 | 4 | 6 | 46 | 46 |
Comment | | | | | | |
S. Sanders [6.6] | 5 | 3 | 4 | 5 | 44 | 44 |
Comment | 1 | | 1 | | | |
S. Engelstad [7.9] | 7 | 4 | 5 | 6 | 54 | 54 |
Comment | | | | | | |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Chen [] | 4 | 5 | 5 | 5 | 5 | |
Comment | | | | | | |
K. Olsen [9.9] | 5 | 6 | 6 | 4 | 5 | |
Comment | | | | gir | | |
B. Mulrow [12.7] | 7 | 7 | 6 | 5 | 6 | |
Comment | | | | | | |
B. Bradshaw [7] | 5 | 6 | 4 | 3 | 5 | |
Comment | | | gir | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Chen [] | 5 | 5 | 5 | 5 | 44 | 44 |
Comment | | | | | | |
K. Olsen [9.9] | 6 | 5 | 6 | 6 | 49 | 49 |
Comment | | | | | | |
B. Mulrow [12.7] | 6 | 5 | 6 | 5 | 53 | 53 |
Comment | | | | | | |
B. Bradshaw [7] | 6 | 4 | 5 | 3 | 41 | 41 |
Comment | | | | gir | | |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Wang [9.9] | 6 | 5 | 5 | 4 | 6 | |
Comment | | | | | | |
T. Keele [9.9] | 7 | 6 | 4 | 6 | 4 | |
Comment | | | 1 | | 1 | |
B. Ward [12.7] | 6 | 6 | 6 | 4 | 7 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Wang [9.9] | 6 | 4 | 5 | 5 | 46 | 46 |
Comment | | | | | | |
T. Keele [9.9] | 8 | 6 | 7 | 6 | 54 | 54 |
Comment | | | | | | |
B. Ward [12.7] | 7 | 5 | 6 | 6 | 53 | 53 |
Comment | | | | | | |
Tee Time 4:48pm
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Bradshaw | 41 | 7 | 34 | 9 |
2 | J. Dougherty | 42 | 7 | 35 | 9 |
3 | T. Reid | 43 | 7.9 | 35.1 | 9 |
4 | J. Wang | 46 | 9.9 | 36.1 | 9 |
5 | S. Sanders | 44 | 6.6 | 37.4 | 9 |
6 | G. Pientka | 46 | 8.5 | 37.5 | 9 |
7 | K. Olsen | 49 | 9.9 | 39.1 | 9 |
T8 | B. Mulrow | 53 | 12.7 | 40.3 | 9 |
T8 | B. Ward | 53 | 12.7 | 40.3 | 9 |
10 | S. Viggiano | 54 | 11.5 | 42.5 | 9 |
11 | T. Keele | 54 | 9.9 | 44.1 | 9 |
12 | S. Engelstad | 54 | 7.9 | 46.1 | 9 |