Week #14 - Mon Jul 31st @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Bradshaw [7] | 5 | 5 | 4 | 3 | 4 | |
Fairway & GIR | | | | | | |
K. Olsen [9.9] | 6 | 6 | 6 | 4 | 6 | |
Fairway & GIR | | | | | | |
J. Dougherty [7.5] | 3 | 6 | 4 | 3 | 5 | |
Fairway & GIR | | | | | | |
B. Ward [12.7] | 6 | 6 | 4 | 5 | 6 | |
Fairway & GIR | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [7] | 6 | 5 | 5 | 5 | 42 | 42 |
Fairway & GIR | | | | 1 | 1 | 1 |
K. Olsen [9.9] | 6 | 4 | 4 | 7 | 49 | 49 |
Fairway & GIR | | | | | | |
J. Dougherty [7.5] | 7 | 4 | 4 | 5 | 41 | 41 |
Fairway & GIR | | | | | | |
B. Ward [12.7] | 7 | 4 | 6 | 6 | 50 | 50 |
Fairway & GIR | | | | | | |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Reid [7.3] | 5 | 6 | 6 | 4 | 7 | |
Fairway & GIR | | | | | | |
S. Viggiano [11.5] | 6 | 6 | 4 | 4 | 6 | |
Fairway & GIR | | | | | | |
G. Pientka [8.5] | 5 | 6 | 6 | 4 | 4 | |
Fairway & GIR | | | | 1 | | |
T. Keele [9.9] | 7 | 5 | 4 | 4 | 6 | |
Fairway & GIR | | 1 | | 1 | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Reid [7.3] | 7 | 5 | 5 | 6 | 51 | 51 |
Fairway & GIR | | | | | | |
S. Viggiano [11.5] | 6 | 4 | 5 | 5 | 46 | 46 |
Fairway & GIR | | | | | | |
G. Pientka [8.5] | 6 | 3 | 5 | 6 | 45 | 45 |
Fairway & GIR | | | | | 1 | 1 |
T. Keele [9.9] | 6 | 5 | 4 | 4 | 45 | 45 |
Fairway & GIR | | | | 1 | 3 | 3 |
Tee Time 4:30pm
Tee Time 4:39pm
Tee Time 4:48pm
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | J. Dougherty | 41 | 7.5 | 33.5 | 9 |
2 | S. Viggiano | 46 | 11.5 | 34.5 | 9 |
3 | B. Bradshaw | 42 | 7 | 35 | 9 |
4 | T. Keele | 45 | 9.9 | 35.1 | 9 |
5 | G. Pientka | 45 | 8.5 | 36.5 | 9 |
6 | B. Ward | 50 | 12.7 | 37.3 | 9 |
7 | K. Olsen | 49 | 9.9 | 39.1 | 9 |
8 | T. Reid | 51 | 7.3 | 43.7 | 9 |