Week #18 - Mon Aug 28th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Ward [12.7] | 4 | 6 | 5 | 4 | 5 | |
Comment | | | | | | |
B. Mulrow [13.4] | 4 | 8 | 6 | 4 | 5 | |
Comment | | | | | | |
J. DeMent [14] | 5 | 7 | 5 | 3 | 8 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Ward [12.7] | 6 | 6 | 6 | 5 | 47 | 47 |
Comment | | | | | | |
B. Mulrow [13.4] | 5 | 4 | 7 | 5 | 48 | 48 |
Comment | | | | | | |
J. DeMent [14] | 6 | 4 | 6 | 5 | 49 | 49 |
Comment | | | | | | |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Engelstad [9.7] | 6 | 7 | 4 | 4 | 5 | |
Comment | | | | | | |
K. Schmidt [15.1] | 7 | 7 | 6 | 4 | 7 | |
Comment | | | | | | |
B. Bradshaw [7] | 5 | 5 | 5 | 5 | 5 | |
Comment | | | | | | |
R. Shapley [] | 10 | 10 | 8 | 5 | 9 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Engelstad [9.7] | 7 | 4 | 6 | 5 | 48 | 48 |
Comment | | | | | | |
K. Schmidt [15.1] | 10 | 7 | 8 | 8 | 64 | 64 |
Comment | | | | | | |
B. Bradshaw [7] | 6 | 5 | 5 | 5 | 46 | 46 |
Comment | | | | | | |
R. Shapley [] | 9 | 7 | 7 | 9 | 74 | 74 |
Comment | | | | | | |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Viggiano [9.9] | 6 | 6 | 6 | 3 | 6 | |
Comment | | | | | | |
T. Reid [7.3] | 5 | 6 | 5 | 4 | 5 | |
Comment | | | | | | |
G. Pientka [8.8] | 6 | 5 | 4 | 4 | 4 | |
Comment | | | | | | |
B. Wunnicke [] | 8 | 6 | 5 | 4 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Viggiano [9.9] | 6 | 4 | 6 | 7 | 50 | 50 |
Comment | | | | | | |
T. Reid [7.3] | 5 | 3 | 5 | 6 | 44 | 44 |
Comment | | | | | | |
G. Pientka [8.8] | 6 | 5 | 5 | 5 | 44 | 44 |
Comment | | | | | | |
B. Wunnicke [] | 6 | -- | -- | -- | 35 | 35 |
Comment | | | | | | |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Keele [9.9] | 5 | 5 | 7 | 4 | 9 | |
Comment | | | | | | |
B. Barker [4.7] | 4 | 6 | 5 | 2 | 5 | |
Comment | | | | | | |
D. Barbour [15.8] | 5 | 7 | 6 | 4 | 6 | |
Comment | | | | | | |
J. Dougherty [6.4] | 4 | 5 | 5 | 3 | 5 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Keele [9.9] | 6 | 5 | 6 | 6 | 53 | 53 |
Comment | | | | | | |
B. Barker [4.7] | 5 | 3 | 4 | 4 | 38 | 38 |
Comment | | | | | | |
D. Barbour [15.8] | 8 | 6 | 5 | 6 | 53 | 53 |
Comment | | | | | | |
J. Dougherty [6.4] | 5 | 5 | 5 | 5 | 42 | 42 |
Comment | | | | | | |
Tee Time 4:48pm
Tee Time 4:57pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Ward | 47 | 12.7 | 34.3 | 9 |
2 | B. Mulrow | 48 | 13.4 | 34.6 | 9 |
3 | G. Pientka | 44 | 8.8 | 35.2 | 9 |
4 | J. Dougherty | 42 | 6.4 | 35.6 | 9 |
5 | T. Reid | 44 | 7.3 | 36.7 | 9 |
6 | D. Barbour | 53 | 15.8 | 37.2 | 9 |
7 | S. Engelstad | 48 | 9.7 | 38.3 | 9 |
8 | B. Bradshaw | 46 | 7 | 39 | 9 |
9 | S. Viggiano | 50 | 9.9 | 40.1 | 9 |
10 | T. Keele | 53 | 9.9 | 43.1 | 9 |