Week #20 - Mon Sep 18th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Bradshaw [7.2] | 6 | 6 | 4 | 4 | 5 | |
Comment | | | | | f | |
T. Keele [10.5] | 5 | 6 | 5 | 5 | 6 | |
Comment | f | | | | f | |
B. Mulrow [13.3] | 5 | 7 | 6 | 4 | 6 | |
Comment | | f | | | f | |
G. Eslary [11.5] | 5 | 7 | 5 | 4 | 6 | |
Comment | | | | f | f | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [7.2] | 7 | 3 | 5 | 5 | 45 | 45 |
Comment | | | f | f | | |
T. Keele [10.5] | 7 | 4 | 5 | 6 | 49 | 49 |
Comment | | | | | | |
B. Mulrow [13.3] | 7 | 5 | 8 | 7 | 55 | 55 |
Comment | | | | | | |
G. Eslary [11.5] | 8 | 4 | 5 | 5 | 49 | 49 |
Comment | | | | | | |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
R. Shapley [] | 10 | 10 | 8 | 6 | 10 | |
Comment | | | | | | |
J. DeMent [14] | 6 | 6 | 5 | 4 | 7 | |
Comment | | | | | | |
G. Pientka [8.5] | 4 | 5 | 4 | 3 | 6 | |
Comment | 1 | | | 1 | | |
B. Ward [12.1] | 5 | 8 | 5 | 3 | 6 | |
Comment | | | | 1 | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
R. Shapley [] | 10 | 7 | 10 | 10 | 81 | 81 |
Comment | | | | | | |
J. DeMent [14] | 5 | 4 | 5 | 6 | 48 | 48 |
Comment | 1 | | | | | |
G. Pientka [8.5] | 6 | 4 | 4 | 5 | 41 | 41 |
Comment | | | | | | |
B. Ward [12.1] | 8 | 5 | 5 | 6 | 51 | 51 |
Comment | | | | | | |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Wang [9.7] | 6 | 5 | 5 | 4 | 5 | |
Comment | | | | | 1 | |
J. Dougherty [6.2] | 5 | 7 | 3 | 4 | 6 | |
Comment | 1 | 1 | 1 | | | |
T. Reid [7.6] | 5 | 6 | 7 | 3 | 6 | |
Comment | | | | 1 | | |
S. Engelstad [10.4] | 6 | 7 | 5 | 4 | 8 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Wang [9.7] | 5 | 4 | 5 | 6 | 45 | 45 |
Comment | 1 | | | | | |
J. Dougherty [6.2] | 6 | 5 | 6 | 4 | 46 | 46 |
Comment | | | 1 | 1 | | |
T. Reid [7.6] | 5 | 3 | 6 | 6 | 47 | 47 |
Comment | 1 | | | | | |
S. Engelstad [10.4] | 6 | 4 | 5 | 6 | 51 | 51 |
Comment | | | 1 | | | |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [6.6] | 4 | 5 | 4 | 4 | 5 | |
Comment | | | 1 | | | |
S. Viggiano [10.4] | 9 | 7 | 5 | 4 | 5 | |
Comment | | | 1 | | | |
K. Olsen [10.6] | 5 | 6 | 5 | 4 | 6 | |
Comment | | | | | 1 | |
D. Barbour [16.4] | 5 | 6 | 6 | 3 | 7 | |
Comment | | 1 | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [6.6] | 5 | 3 | 5 | 6 | 41 | 41 |
Comment | | 1 | | | | |
S. Viggiano [10.4] | 6 | 4 | 7 | 5 | 52 | 52 |
Comment | 1 | | | 1 | | |
K. Olsen [10.6] | 6 | 4 | 4 | 6 | 46 | 46 |
Comment | | | 1 | | | |
D. Barbour [16.4] | 7 | 5 | 7 | 7 | 53 | 53 |
Comment | 2 | | 1 | | | |
Tee Time 4:48pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | G. Pientka | 41 | 8.5 | 32.5 | 9 |
2 | S. Sanders | 41 | 6.6 | 34.4 | 9 |
3 | J. Wang | 45 | 9.7 | 35.3 | 9 |
4 | K. Olsen | 46 | 10.6 | 35.4 | 9 |
5 | D. Barbour | 53 | 16.4 | 36.6 | 9 |
6 | B. Bradshaw | 45 | 7.2 | 37.8 | 9 |
7 | T. Keele | 49 | 10.5 | 38.5 | 9 |
8 | B. Ward | 51 | 12.1 | 38.9 | 9 |
9 | T. Reid | 47 | 7.6 | 39.4 | 9 |
10 | J. Dougherty | 46 | 6.2 | 39.8 | 9 |
11 | S. Engelstad | 51 | 10.4 | 40.6 | 9 |
12 | S. Viggiano | 52 | 10.4 | 41.6 | 9 |
13 | B. Mulrow | 55 | 13.3 | 41.7 | 9 |