Week #21 - Mon Sep 25th @ Village Greens
Tee Time 2:06pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
S. Viggiano [21.3] | 5 | 6 | 6 | 4 | 6 | |
FGTS | F | t | | | F | |
J. Dougherty [12.7] | 4 | 5 | 5 | 4 | 4 | |
FGTS | FG | | | | | |
G. Pientka [15.8] | 6 | 5 | 4 | 4 | 5 | |
FGTS | | | T | FG | F | |
|
hole | 6 | 7 | 8 | 9 | OUT | |
par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | | |
S. Viggiano [21.3] | 7 | 3 | 6 | 5 | 48 | |
FGTS | TTS | | F | | | |
J. Dougherty [12.7] | 6 | 3 | 5 | 6 | 42 | |
FGTS | F | FG | | S | | |
G. Pientka [15.8] | 6 | 4 | 4 | 5 | 43 | |
FGTS | TT | S | FS | F | | |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
S. Viggiano [21.3] | 7 | 7 | 6 | 4 | 7 | |
FGTS | ST | FS | FTT | FG | T | |
J. Dougherty [12.7] | 5 | 6 | 5 | 4 | 5 | |
FGTS | | | | | | |
G. Pientka [15.8] | 5 | 6 | 5 | 3 | 6 | |
FGTS | F | TG | F | FG | | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | | |
S. Viggiano [21.3] | 6 | 6 | 4 | 7 | 54 | 102 |
FGTS | | F | FG | FT | | |
J. Dougherty [12.7] | 4 | 4 | 4 | 5 | 42 | 84 |
FGTS | F | T | T | FG | | |
G. Pientka [15.8] | 6 | 4 | 3 | 5 | 43 | 86 |
FGTS | | G | FG | FG | | |
Tee Time 2:15pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
B. Ward [26.3] | 6 | 6 | 5 | 5 | 5 | |
FGTS | F | F | | | | |
T. Reid [15.6] | 6 | 6 | 5 | 4 | 5 | |
FGTS | S | | | G | | |
K. Olsen [22.8] | 5 | 6 | 6 | 5 | 6 | |
FGTS | F | | F | | F | |
|
hole | 6 | 7 | 8 | 9 | OUT | |
par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | | |
B. Ward [26.3] | 7 | 8 | 5 | 9 | 56 | |
FGTS | F | t | t | | | |
T. Reid [15.6] | 6 | 4 | 6 | 4 | 46 | |
FGTS | S | | | Fg | | |
K. Olsen [22.8] | 7 | 4 | 6 | 4 | 49 | |
FGTS | | | | f | | |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
B. Ward [26.3] | 5 | 9 | 5 | 4 | 7 | |
FGTS | | | F | | | |
T. Reid [15.6] | 6 | 7 | 4 | 5 | 4 | |
FGTS | | S | G | | G | |
K. Olsen [22.8] | 6 | 5 | 6 | 3 | 4 | |
FGTS | F | F | F | G | | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | | |
B. Ward [26.3] | 5 | 7 | 3 | 8 | 53 | 109 |
FGTS | Ft | S | G | | | |
T. Reid [15.6] | 5 | 4 | 3 | 7 | 45 | 91 |
FGTS | F | Fg | G | | | |
K. Olsen [22.8] | 5 | 5 | 3 | 8 | 45 | 94 |
FGTS | F | | | | | |
Tee Time 2:24pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
S. Sanders [12.5] | 5 | 6 | 4 | 3 | 6 | |
FGTS | | | | G | | |
B. Bradshaw [15.6] | 5 | 5 | 5 | 3 | 9 | |
FGTS | S | | | G | | |
R. Shapley [] | 10 | 10 | 10 | 7 | 7 | |
FGTS | | 2t3 | | | F | |
|
hole | 6 | 7 | 8 | 9 | OUT | |
par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | | |
S. Sanders [12.5] | 7 | 3 | 4 | 5 | 43 | |
FGTS | F2t | G | Fg | F | | |
B. Bradshaw [15.6] | 6 | 4 | 5 | 5 | 47 | |
FGTS | Ft | | F | F | | |
R. Shapley [] | 8 | 6 | 10 | 10 | 78 | |
FGTS | F | | 2t | T | | |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
S. Sanders [12.5] | 5 | 4 | 8 | 4 | 5 | |
FGTS | | G | T | G | T | |
B. Bradshaw [15.6] | 6 | 4 | 6 | 3 | 4 | |
FGTS | | Gt | | G | Fg | |
R. Shapley [] | 10 | 8 | 10 | 8 | 10 | |
FGTS | | | 2t | | | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | | |
S. Sanders [12.5] | 5 | 4 | 3 | 6 | 44 | 87 |
FGTS | | F | G | T | | |
B. Bradshaw [15.6] | 4 | 4 | 4 | 7 | 42 | 89 |
FGTS | F | F | G | | | |
R. Shapley [] | 9 | 8 | 5 | 7 | 75 | 153 |
FGTS | | | | | | |
Official Results Place | Name | Score | HC | Net | Holes |
1 | G. Pientka | 86 | 15.8 | 70.2 | 18 |
2 | K. Olsen | 94 | 22.8 | 71.2 | 18 |
3 | J. Dougherty | 84 | 12.7 | 71.3 | 18 |
4 | B. Bradshaw | 89 | 15.6 | 73.4 | 18 |
5 | S. Sanders | 87 | 12.5 | 74.5 | 18 |
6 | T. Reid | 91 | 15.6 | 75.4 | 18 |
7 | S. Viggiano | 102 | 21.3 | 80.7 | 18 |
8 | B. Ward | 109 | 26.3 | 82.7 | 18 |