Home Score card for Round: 12 - Mon Jul 17th @ Village Greens, status: Complete
Tee time: 4:12pm Round 12 - Mon Jul 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DOUGHERTY [7] (scorer) |  4 |  6 |  5 |  3 |  5 |  6 |  3 |  5 |  5 | 42 35 |
S VIGGIANO [11.5] |  5 |  7 |  4 |  7 |  6 |  10 |  5 |  5 |  5 | 54 42.5 |
B WUNNICKE (S) [] |  4 |  6 |  4 |  5 |  6 |  7 |  4 |  4 |  5 | 45 45 |
T REID [7.9] |  5 |  6 |  4 |  3 |  5 |  5 |  5 |  5 |  5 | 43 35.1 |
Tee time: 4:21pm Round 12 - Mon Jul 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G PIENTKA [8.5] (scorer) |  6 |  6 |  5 |  4 |  5 |  6 |  4 |  4 |  6 | 46 37.5 |
S SANDERS [6.6] |  4 |  8 |  6 |  4 |  5 |  5 |  3 |  4 |  5 | 44 37.4 |
S ENGELSTAD [7.9] |  5 |  10 |  6 |  3 |  8 |  7 |  4 |  5 |  6 | 54 46.1 |
Tee time: 4:30pm Round 12 - Mon Jul 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J CHEN (S) [] |  4 |  5 |  5 |  5 |  5 |  5 |  5 |  5 |  5 | 44 44 |
K OLSEN [9.9] |  5 |  6 |  6 |  4 |  5 |  6 |  5 |  6 |  6 | 49 39.1 |
B MULROW [12.7] (scorer) |  7 |  7 |  6 |  5 |  6 |  6 |  5 |  6 |  5 | 53 40.3 |
B BRADSHAW [7] |  5 |  6 |  4 |  3 |  5 |  6 |  4 |  5 |  3 | 41 34 |
Tee time: 4:39pm Round 12 - Mon Jul 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J WANG [9.9] (scorer) |  6 |  5 |  5 |  4 |  6 |  6 |  4 |  5 |  5 | 46 36.1 |
T KEELE [9.9] |  7 |  6 |  4 |  6 |  4 |  8 |  6 |  7 |  6 | 54 44.1 |
B WARD [12.7] |  6 |  6 |  6 |  4 |  7 |  7 |  5 |  6 |  6 | 53 40.3 |
Tee time: 4:48pm Round 12 - Mon Jul 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|