Home    League Standings

Season: 2023Round 21
Mon Sep 25th
Round 20
Mon Sep 18th
Round 18
Mon Aug 28th
Round 17
Mon Aug 21st
Round 15
Mon Aug 7th
Round 14
Mon Jul 31st
Round 13
Mon Jul 24th
Round 12
Mon Jul 17th
Round 10
Mon Jul 10th
Round 9
Mon Jun 26th
Round 8
Mon Jun 19th
Round 7
Mon Jun 12th
Round 6
Mon Jun 5th
Round 5
Mon May 22nd
Round 4
Mon May 15th
Round 3
Mon May 8th
Round 1
Mon Apr 24th
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
 1S. Viggiano66049.1  21.39.7 5241.651 10.49.712135040.150 9.99.29164838.148 9.99.26194534.345 10.7102604634.546 11.510.72604532.845 12.211.411005442.552 11.510.710154735.447 11.610.8260  11.610.8 5139.451 11.610.865204532.645 12.411.6131005644.155 11.911.110154532.645 12.411.611005037.650 12.411.64275138.651 12.411.66205138.651 12.411.6427
 2J. Dougherty63544.7  12.75.8 4639.846 6.25.81015154235.642 6.464274639.646 6.469163932.439 6.66.211004133.541 7.5711004437.443 6.66.291516423542 76.5210604639.746 6.35.981517  6.35.9 4336.743 6.35.9415275346.852 6.25.811144640.146 5.95.5916443944 54.79164944.149 4.94.611144034.640 5.451151005044.649 5.451312
 3G. Pientka58145.0  15.87.2 4132.541 8.57.911004435.244 8.88.2310384738.247 8.88.2817  8.88.2 4536.545 8.57.9520224334.543 8.57.94274637.546 8.57.9610204536.545 8.57.9415274537.144 7.97.432038  7.97.4 4638.346 7.77.281174335.343 7.77.24274840.348 7.77.211144739.347 7.77.26204739.347 7.77.2718433543 87.5120100
 4B. Ward54550.0  26.312 5138.951 12.111.38174734.347 12.711.911004936.349 12.711.93385138.351 12.711.95225037.350 12.711.96205441.354 12.711.912135340.353 12.711.9817  12.711.9 5138.251 12.81255224632.246 13.812.91151004934.549 14.513.541274630.446 15.614.6130100533853 1514718  1514   1514   1514 
 5S. Sanders54443.8  12.55.7 4134.441 6.66.2260  6.66.2 4437.444 6.66.24274639.446 6.66.2718  6.66.2 4437.144 6.96.48174437.443 6.66.2525223931.739 7.36.811004133.141 7.97.4130100  7.97.4 4436.844 7.26.763194538.445 6.66.28174234.742 7.36.84274638.846 7.26.75224841.447 6.66.210154538.945 6.15.752022
 6T. Keele54348.4  22.8 4938.549 10.59.87185343.152 9.99.210154838.146 9.99.26195242.651 9.48.81015154535.145 9.99.2460274838.148 9.99.210155444.154 9.99.2111014  9.99.2 5343.850 9.28.685175141.851 9.28.69164333.143 9.99.221604534.745 10.39.63384635.746 10.39.66204635.846 10.29.51804534.745 10.39.62604837.748 10.39.6338
 7T. Reid50445.3  15.67.1 4739.447 7.67.19164436.744 7.36.851022         4436.744 7.36.84275143.751 7.36.88174234.242 7.87.33384335.143 7.97.4310384739.147 7.97.45224840.546 7.57720184436.544 7.5735384234.142 7.97.432384537.445 7.67.1615204233.642 8.47.83384435.844 8.27.71804739.447 7.67.18175042.550 7.571213
 8K. Olsen46948.5  22.810.4 4635.446 10.69.9427  10.69.9 4735.847 11.210.511005140.551 10.59.89164939.149 9.99.27184736.547 10.59.87184939.149 9.99.275185141.851 9.28.610155444.854 9.28.69164333.543 9.58.92560  9.58.9 5545.654 9.48.811144333.343 9.79.12605242.352 9.79.110154737.646 9.48.85224535.545 9.58.9260
 9B. Bradshaw41644.8  15.67.1 4537.845 7.26.7620463946 76.5817474046 76.51015524551 76.5111514423542 76.532038433643 76.5522413441 76.51101004336.443 6.66.23384538.845 6.25.865204639.846 6.25.885174235.642 6.4652224437.644 6.46718  6.46   6.46   6.46 4639.746 6.35.9718
 10D. Barbour35153.2  33.6 5336.653 16.415.35225337.253 15.814.8610205235.952 16.1152605640.355 15.714.7817  15.714.7 503450 1614.9260  1614.9 5539.655 15.414.475185337.753 15.314.34275439.754 14.313.47185439.753 14.313.410315  14.313.4 5339.553 13.512.610155339.653 13.412.57185137.550 13.512.64275440.954 13.112.2916
 11J. Wang26346.8  20 4535.345 9.79.1338           9.79.1   9.79.1   9.79.1   9.79.1 4636.146 9.99.2427  9.99.2   9.99.2 4737.947 9.18.555224636.846 9.28.662194636.646 9.48.8522  9.48.8 473747 109.3315384635.346 10.7103385140.450 10.69.982017
 12B. Mulrow26251.0  27.2 5541.755 13.312.413124834.648 13.412.52605137.651 13.412.55224935.349 13.712.8338  13.712.8 4936.249 12.8126205340.353 12.711.98175139.451 11.610.8620  11.610.8 5442.554 11.510.71015  11.510.7   11.510.7 4734.846 12.211.45225340.853 12.211.4916  12.211.4 513951 1211.2620
 13S. Engelstad21948.6  22.8 5140.651 10.49.711144838.348 9.79.171018  9.79.1 4838.848 9.28.6620  9.28.6 4738.847 8.27.711145446.150 7.97.412134840.148 7.97.49164234.142 7.97.421060                    7.97.4   7.97.4 4840.548 7.578174840.848 7.26.7916524550 76.51411
 14T. Scale12955.5  34.5                                                         16.815.7   16.815.7            16.815.7 5639.156 16.915.8922165132.951 18.116.92605738.556 18.517.3817                  5841.257 16.815.71114
 15J. Braunshausen1555.0  28.8   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1 554155 1413.11015
 16C. Coogan0   39.9   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2   19.518.2 

Season Stats
 Low Scratch (1st): 39 -S. Sanders [10], J. Dougherty [15]
 Low Scratch (2nd): 40 -J. Dougherty [3]
 Low Net (1st): 30.4 -B. Ward [6]
 Low Net (2nd): 31.7 -S. Sanders [10]

  Round #20 [none]
 Winner: G. Pientka [41], Runner-up: S. Sanders [41]
 Bonus: J. Dougherty: 15 [5 fairways]
  Round #19 [none]
 CANCELLED
  Round #18 [Avoid Net Bogie]
 Winner: B. Ward [47], Runner-up: B. Mulrow [48]
 Bonus: G. Pientka: 10, S. Engelstad: 10, D. Barbour: 10, T. Reid: 10
  Round #17 [none]
 Winner: K. Olsen [47], Runner-up: D. Barbour [52]
  Round #16 [none]
 CANCELLED
  Round #15 [The beginning and end]
 Winner: J. Dougherty [39], Runner-up: S. Viggiano [45]
 Bonus: T. Keele: 15 [#1 & #9 fairway], B. Bradshaw: 15 [#1 & #9 fairways]
  Round #14 [Fairway & Green]
 Winner: J. Dougherty [41], Runner-up: S. Viggiano [46]
 Bonus: G. Pientka: 20, T. Keele: 60, B. Bradshaw: 20
  Round #13 [Putt or chip from off the green]
 Winner: S. Viggiano [45], Runner-up: D. Barbour [50]
 Bonus: J. Dougherty: 15 [last week bonus]
  Round #12 [Greens in Regulation]
 Winner: B. Bradshaw [41], Runner-up: J. Dougherty [42]
 Bonus: G. Pientka: 10, K. Olsen: 5, T. Keele: 10, S. Sanders: 25, B. Bradshaw: 10, J. Dougherty: 10, T. Reid: 10
  Round #10 [Fewest Putts]
 Winner: S. Sanders [39], Runner-up: S. Viggiano [47]
 Bonus: G. Pientka: 15 [16 putts], J. Dougherty: 15 [16 putts], D. Barbour: 5 [participant]
  Round #10 [none]
 CANCELLED
  Round #9 [Greens in Regulation]
 Winner: S. Sanders [41], Runner-up: S. Engelstad [42]
 Bonus: G. Pientka: 20 [4x GIR], S. Engelstad: 10 [2x GIR], T. Keele: 5 [1x GIR], S. Sanders: 30 [6x GIR], B. Bradshaw: 5 [1x GIR], B. Ward: 5 [1x GIR], T. Reid: 20 [4x GIR]
  Round #8 [Avoid Net Bogie]
 Winner: B. Ward [46], Runner-up: K. Olsen [43]
 Bonus: S. Viggiano: 5 [no DBogie], K. Olsen: 5 [no DBogie], B. Bradshaw: 5 [no DBogie], J. Dougherty: 15 [no Bogie/DBogie], B. Ward: 15 [no Bogie/DBogie], T. Reid: 5 [no DBogie], J. Wang: 5 [no DBogie]
  Round #7 [Fairways or Par 3 green hit from tee]
 Winner: S. Viggiano [45], Runner-up: T. Keele [43]
 Bonus: G. Pientka: 1 [fairways], S. Viggiano: 3 [fairways], T. Scale: 22 [fairways+15], T. Keele: 1 [fairways], S. Sanders: 3 [fairways], B. Bradshaw: 2 [fairways], B. Ward: 1 [fairways], D. Barbour: 3 [fairways], T. Reid: 2 [fairways], J. Wang: 2 [fairways]
  Round #6 [none]
 Winner: B. Ward [46], Runner-up: T. Scale [51]
 Bonus: B. Ward: 30 [skins on #4 & #9], T. Reid: 15 [skin on #8]
  Round #5 [none]
 Winner: S. Viggiano [45], Runner-up: K. Olsen [43]
  Round #4 [none]
 Winner: T. Reid [44]
 Bonus: J. Wang: 15 [Closest to pin on #4]
  Round #3 [Fewest putts]
 Winner: J. Dougherty [40], Runner-up: T. Keele [45]
 Bonus: J. Dougherty: 15 [fewest putts]
  Round #2 [none]
 CANCELLED
  Round #1 [First Birdie of the Year]
 Winner: G. Pientka [43], Runner-up: K. Olsen [45]
 Bonus: G. Pientka: 20 [1st birdie scratch], S. Sanders: 20 [1st birdie net], J. Wang: 20 [1st birdie net]