Home Score card for Round: 14 - Mon Jul 31st @ Village Greens, status: Complete
Tee time: 4:12pm Round 14 - Mon Jul 31st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BRADSHAW [7] |  5 |  5 |  4 |  3 |  4 |  6 |  5 |  5 |  5 | 42 35 |
K OLSEN [9.9] (scorer) |  6 |  6 |  6 |  4 |  6 |  6 |  4 |  4 |  7 | 49 39.1 |
J DOUGHERTY [7.5] |  3 |  6 |  4 |  3 |  5 |  7 |  4 |  4 |  5 | 41 33.5 |
B WARD [12.7] |  6 |  6 |  4 |  5 |  6 |  7 |  4 |  6 |  6 | 50 37.3 |
Tee time: 4:21pm Round 14 - Mon Jul 31st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T REID [7.3] |  5 |  6 |  6 |  4 |  7 |  7 |  5 |  5 |  6 | 51 43.7 |
S VIGGIANO [11.5] |  6 |  6 |  4 |  4 |  6 |  6 |  4 |  5 |  5 | 46 34.5 |
G PIENTKA [8.5] (scorer) |  5 |  6 |  6 |  4 |  4 |  6 |  3 |  5 |  6 | 45 36.5 |
T KEELE [9.9] |  7 |  5 |  4 |  4 |  6 |  6 |  5 |  4 |  4 | 45 35.1 |
Tee time: 4:30pm Round 14 - Mon Jul 31st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|